Thumbnail image John Deere X9 1000 0
Thumbnail image John Deere X9 1000 1
Thumbnail image John Deere X9 1000 2
Thumbnail image John Deere X9 1000 3
Thumbnail image John Deere X9 1000 4
Thumbnail image John Deere X9 1000 5
Thumbnail image John Deere X9 1000 6
Thumbnail image John Deere X9 1000 7
Thumbnail image John Deere X9 1000 8
Thumbnail image John Deere X9 1000 9
Thumbnail image John Deere X9 1000 10
Thumbnail image John Deere X9 1000 11
Thumbnail image John Deere X9 1000 12
Thumbnail image John Deere X9 1000 13
Thumbnail image John Deere X9 1000 14
Thumbnail image John Deere X9 1000 15
Thumbnail image John Deere X9 1000 16
Thumbnail image John Deere X9 1000 17
Thumbnail image John Deere X9 1000 18
Thumbnail image John Deere X9 1000 19
Thumbnail image John Deere X9 1000 20
Thumbnail image John Deere X9 1000 21
Thumbnail image John Deere X9 1000 22
Thumbnail image John Deere X9 1000 23
Thumbnail image John Deere X9 1000 24
Thumbnail image John Deere X9 1000 25
Thumbnail image John Deere X9 1000 26
Thumbnail image John Deere X9 1000 27
Thumbnail image John Deere X9 1000 28
Thumbnail image John Deere X9 1000 29
Thumbnail image John Deere X9 1000 30
Thumbnail image John Deere X9 1000 31
Thumbnail image John Deere X9 1000 32
Thumbnail image John Deere X9 1000 33
Thumbnail image John Deere X9 1000 34
Thumbnail image John Deere X9 1000 35
Thumbnail image John Deere X9 1000 36
Thumbnail image John Deere X9 1000 37
Thumbnail image John Deere X9 1000 38
Thumbnail image John Deere X9 1000 39
Thumbnail image John Deere X9 1000 40
Thumbnail image John Deere X9 1000 41
Thumbnail image John Deere X9 1000 42
Thumbnail image John Deere X9 1000 43
Thumbnail image John Deere X9 1000 44
Thumbnail image John Deere X9 1000 45
Thumbnail image John Deere X9 1000 46
Thumbnail image John Deere X9 1000 47
Thumbnail image John Deere X9 1000 48
Thumbnail image John Deere X9 1000 49
Thumbnail image John Deere X9 1000 50

2023 John Deere X9 1000 Stock No. Z060479

Webster, SD

Details


List Price

$742,860

Hours

405

Separator Hours

285

Year

2023

Make

John Deere

Model

X9 1000

Category

Combines

Subcategory

Class 9/10

Stock No.

Z060479

City

Webster

State

SD

Condition

Used

Serial No.

1H0X910XLP0825705

Hours

405 Hrs

Separator Hours

285 Sep Hrs

Drive

PRWD

Powerfold Bin

Yes

Chopper

Yes

Front Tires

Singles

Description

Combine - Power Rear Wheel Drive (PRWD) - Leather Seat - Pro Drive Transmission - LED Lights - Signature Edition - X Series Dual Separator (XDS) - General Purpose Chaffer - Command Touch Multispeed Feederhouse with F/A Tilt - Draper Header Control - Fine Cut Wide Spread Chopper - Advanced Powercast Tailboard - In Cab Knife Bank Adjustment - Ultimate Technology Package - Active Yield Monitor - Automation Activation 4.0 - Integrated GPS Receiver - 31 Foot Unloading Auger (9.4M) - Power Folding Grain Tank Extension - Power Folding Unloading Auger - Extended Wear Grain Handling System - Dual 650 / 85R 38 Drive Tires - 750 / 65R 26 Rear Tires - Machine Communication Radio Combine Type: Corn/Bean, Axle: PRWD, Duals/Singles: Singles, Options: Fore/Aft, Options: Active Yield, Options: Power Folding Bin Extension, Header: No

Dealer Info


Find an auctioneer and dealer near you

Farm Equipment Financing & Loans
Discover why ag equipment buyers are choosing Tractor Zoom as the go-to-platform for securing their next equipment loan.

Tractor Zoom is connecting farm equipment sellers and buyers faster than ever before. Finding farm equipment at auction or at a dealership has never been so easy.

Copyright © 2024 Tractor Zoom Inc. All Rights Reserved